| Day | Date | Country | Itinerary |
| 1 | 9月11日 | Northern Ireland | Dublin > Belfast |
| 2 | 9月12日 | Northern Ireland | Belfast > North Coast > Derry |
| 3 | 9月13日 | Northern Ireland | Derry |
| 4 | 9月14日 | Northern Ireland | Derry > Belfast |
| 5 | 9月15日 | Scotland | Belfast > Glasgow |
| 6 | 9月16日 | Scotland | Glasgow > Inverness |
| 7 | 9月17日 | Scotland | Inverness <> Loch Ness |
| 8 | 9月18日 | Scotland | Inverness <> Isle of Skye |
| 9 | 9月19日 | Scotland | Inverness > Edinburgh |
| 10 | 9月20日 | Scotland | Edinburgh |
| 11 | 9月21日 | Scotland | Edinburgh |
| 12 | 9月22日 | Scotland | Edinburgh |
| 13 | 9月23日 | England | Edinburgh > Newcastle |
| 14 | 9月24日 | England | Newcastle |
| 15 | 9月25日 | Wales | Newcastle > London > Cardiff |
| 16 | 9月26日 | Wales | Cardiff <> Swansea |
| 17 | 9月27日 | England | Cardiff > London |
| 18 | 9月28日 | England | London <> Greenwich
|
| 19 | 9月29日 | Ireland | London > Dublin |
|
|
|
|
| Transportation | 195.51 |
|
| Accommondation | 192.4 |
|
| Foods and Drinks | 128.76 |
|
| Tour & Attraction Fees | 77.5 |
|
| Extra |
| 107.73 |
|
|
|
|
|
| TOTAL | GBP | 701.9 |
|
| EUR | 877.375 |
|
| HKD | 9405.46 |
|
|
|
|
|
| Trip Highlights |
|
|
| 1 | North Coast, Northern Ireland |
| 2 | Edinburgh, Scotland |
|
| 3 | Cardiff Bay, Wales |
|
|
|
|
|
| 人數 | 1 |
|
|
| 日數 | 18 |
|
|
No comments:
Post a Comment