| Day | Date | Country | Itinerary |
| 1 | 5月28日 | France | London > Paris |
| 2 | 5月29日 | France | Paris |
| 3 | 5月30日 | France | Paris |
| 4 | 5月31日 | France | Paris |
| 5 | 6月1日 | France | Paris |
| 6 | 6月2日 | France | Paris > Rennes <> St. Malo |
| 7 | 6月3日 | France | Rennes > St. Michel > Madrid |
| 8 | 6月4日 | Spain | Madrid |
| 9 | 6月5日 | Spain | Madrid > Barcelona |
| 10 | 6月6日 | Spain | Barcelona |
| 11 | 6月7日 | Spain | Barcelona > Nice |
| 12 | 6月8日 | France | Nice |
| 13 | 6月9日 | Italy | Nice > Firenze |
| 14 | 6月10日 | Italy | Firenze |
| 15 | 6月11日 | Italy | Firenze |
| 16 | 6月12日 | Italy | Firenze > Rome |
| 17 | 6月13日 | Italy | Rome |
| 18 | 6月14日 | Italy | Rome <> Vaticani |
| 19 | 6月15日 | Italy | Rome |
| 20 | 6月16日 | Italy | Rome > Venice |
| 21 | 6月17日 | Italy | Venice > Bern |
| 22 | 6月18日 | Switzerland | Bern |
| 23 | 6月19日 | Switzerland | Bern > Interlaken |
| 24 | 6月20日 | Switzerland | Interlaken > Luzern |
| 25 | 6月21日 | Switzerland | Luzern <> Jungfraujoch |
| 26 | 6月22日 | Italy | Luzern > Milan |
| 27 | 6月23日 | Italy | Milan > Liverpool |
| 28 | 6月24日 | England | Liverpool |
| 29 | 6月25日 | England | Liverpool > London |
| 30 | 6月26日 | England | London |
| 31 | 6月27日 | England | London |
| 32 | 6月28日 | England | London <> Cambridge |
| 33 | 6月29日 | England | London > Dublin |
| Trip Highlights | |||
| 1 | Jungfraujoch, Switzerland | ||
| 2 | Venice, Italy | ||
| 3 | Bern, Switzerland | ||
| 人數 | 4 | ||
| 日數 | 33 | ||
| 總消費 | €2434.78 | ||
wow!! I like your chart!!
ReplyDeleteI am planning to join the WHV to Germany or Ireland ( not yet confirmed ) and found your blog... I start reading from your very first page... its really great... and I will keep reading...
HI Iris!
ReplyDeleteThanks for your support! Just ask if you got any question :)